The following table shows the Top 100 Cryptocurrencies available right now along with data on its current price, change in percentage (w/in the last 24 hours), Market cap, volume, and the number of circulating supply.
Use the Search function to filter down the list or look for a specific cryptocurrency.
Top 100 Cryptocurrencies Price List
# | Name | Price | Change % (24hr) | Market Cap | Volume (24hr) | Circulating Supply |
---|---|---|---|---|---|---|
3 | $1.00 | 0.00% | Tether USDtUSDT | 0.01% | 0.07% | |
4 | $216.29 | 2.38% | BNBBNB | 0.38% | 1.61% | |
5 | $0.51 | 0.08% | XRPXRP | 0.11% | 2.00% | |
6 | $1.00 | 0.01% | USDCUSDC | 0.01% | 0.00% | |
7 | $0.25 | 2.85% | CardanoADA | 0.08% | 3.12% | |
8 | $0.06 | 0.15% | DogecoinDOGE | 0.31% | 1.80% | |
9 | $20.21 | 2.38% | SolanaSOL | 0.38% | 5.41% | |
10 | $0.09 | 6.18% | TRONTRX | 0.25% | 4.81% | |
$2.23 | ToncoinTON | |||||
$1.00 | DaiDAI | |||||
$4.10 | PolkadotDOT | |||||
$0.52 | PolygonMATIC | |||||
$65.95 | LitecoinLTC | |||||
$237.71 | Bitcoin CashBCH | |||||
$27,115.66 | Wrapped BitcoinWBTC | |||||
$0.00 | Shiba InuSHIB | |||||
$7.75 | ChainlinkLINK | |||||
$1.00 | TrueUSDTUSD | |||||
$3.64 | UNUS SED LEOLEO | |||||
$9.31 | AvalancheAVAX | |||||
$0.11 | StellarXLM | |||||
$145.67 | MoneroXMR | |||||
$7.15 | CosmosATOM | |||||
$43.44 | OKBOKB | |||||
$4.48 | UniswapUNI | |||||
$15.96 | Ethereum ClassicETC | |||||
$1.00 | BUSDBUSD | |||||
$0.05 | HederaHBAR | |||||
$3.32 | FilecoinFIL | |||||
$1,478.45 | MakerMKR | |||||
$1.62 | Lido DAOLDO | |||||
$3.12 | Internet ComputerICP | |||||
$5.43 | AptosAPT | |||||
$0.40 | MantleMNT | |||||
$0.05 | CronosCRO | |||||
$0.02 | VeChainVET | |||||
$0.90 | ArbitrumARB | |||||
$90.41 | QuantQNT | |||||
$1.34 | OptimismOP | |||||
$1.11 | NEAR ProtocolNEAR | |||||
$66.66 | AaveAAVE | |||||
$0.09 | The GraphGRT | |||||
$0.10 | AlgorandALGO | |||||
$1.00 | USDDUSDD | |||||
$0.05 | XDC NetworkXDC | |||||
$0.48 | StacksSTX | |||||
$0.57 | ImmutableIMX | |||||
$25.00 | MultiversXEGLD | |||||
$1.93 | THORChainRUNE | |||||
$0.68 | TezosXTZ | |||||
$4.55 | Axie InfinityAXS | |||||
$0.64 | Theta NetworkTHETA | |||||
$0.46 | Bitget TokenBGB | |||||
$0.31 | The SandboxSAND | |||||
$0.58 | EOSEOS | |||||
$7.51 | InjectiveINJ | |||||
$31.86 | Bitcoin SVBSV | |||||
$1.54 | RenderRNDR | |||||
$0.30 | DecentralandMANA | |||||
$2.11 | SynthetixSNX | |||||
$0.19 | FantomFTM | |||||
$7.35 | NeoNEO | |||||
$0.63 | KavaKAVA | |||||
$0.00 | eCashXEC | |||||
$1.00 | Pax DollarUSDP | |||||
$0.45 | FlowFLOW | |||||
$1,879.17 | PAX GoldPAXG | |||||
$1,878.76 | Tether GoldXAUt | |||||
$1.25 | ApeCoinAPE | |||||
$0.52 | Curve DAO TokenCRV | |||||
$6.07 | Frax ShareFXS | |||||
$4.62 | KuCoin TokenKCS | |||||
$0.06 | ChilizCHZ | |||||
$22.29 | Rocket PoolRPL | |||||
$26.69 | ZcashZEC | |||||
$0.15 | IOTAMIOTA | |||||
$0.13 | ConfluxCFX | |||||
$2.41 | Huobi TokenHT | |||||
$48.26 | CompoundCOMP | |||||
$0.47 | SuiSUI | |||||
$0.00 | Terra ClassicLUNC | |||||
$0.00 | BitTorrent(New)BTT | |||||
$0.38 | MinaMINA | |||||
$0.11 | KlaytnKLAY | |||||
$1.96 | dYdXDYDX | |||||
$3.72 | GateTokenGT | |||||
$0.03 | CasperCSPR | |||||
$0.01 | GalaGALA | |||||
$38.25 | GMXGMX | |||||
$0.78 | Trust Wallet TokenTWT | |||||
$0.00 | APENFTNFT | |||||
$0.00 | PepePEPE | |||||
$0.56 | NexoNEXO | |||||
$27.00 | DashDASH | |||||
$1.00 | Gemini DollarGUSD | |||||
$0.17 | WOO NetworkWOO | |||||
$4.24 | ArweaveAR | |||||
$0.27 | 1inch Network1INCH | |||||
# | Name | Price | Change % (24hr) | Market Cap | Volume (24hr) | Circulating Supply |
Where to Buy and Trade Cryptocurrencies?
There are dozens of websites to choose from for buying and selling cryptocurrency. The following is a curated list of some of the most popular ones right now.
List of Top Cryptocurrency Trading and Exchange Platforms
Coins Pro
The Philippines’ first digital currency exchange platform, you can access the Coins Pro trading platform using your Coins.PH account.
- Strong and seamless integration with Coins.PH account
- Easy cash-in and cash out process
- Highly secure (2-factor authentication) and regulated by the BSP (Coins.PH)
- Supports Market, Limit, and Stop orders
Binance
Binance is known for being a great platform for both newbie and advanced cryptocurrency investors.
- Easy to open an account with relatively low fees
- Offers access to hundreds of cryptocurrency pairs
- Highly secure
- Excellent liquidity
- Provides plenty of educational materials/tutorials
Poloniex
One of the fastest growing cryptocurrency exchange platforms, Poloniex is popular for its high-exchange volume for altcoins and praised for their low trading fees.
- Ranked Top 3 crypto-currency exchange for security
- Choose from over 100 crypto-to-crypto pairs
- 2x leverage allowed on margin trading and lending
- Reasonable trading fees (most at 0.25%)
Kraken
Kraken is consistently ranked among the top as one of the most secure cryptocurrency exchanges.
They offer beginner-friendly interface and provide above-average support when it comes to educational materials and customer service.
- Highly secure trading platform that has never been breached since inception
- 76 available currency pairs
- Relatively low fees
- 5x leverage on Margin Trading feature
- CryptoWatch gives users access to 25-plus exchanges
- Allows Cryptocurrency derivatives trading and indices
Bitfinex
One of the pioneering cryptocurrency platforms, Bitfinex features a highly advanced platform with a user-friendly interface perfect for both new and seasoned traders.
- Improved security features
- Margin trading up to 3.3x
- Access to various order commands like limit, stop, market
- High liquidity with unlimited withdrawal
- Wide range of payment options
CEX
CEX is a UK-based crypto-exchange lets you deposit fiat currencies to buy and sell cryptocurrency. You can even purchase digital currency using a credit card.
- Features an advanced trade system with order listing algorithm support for processing high-volume orders in real-time.
- Strong security protocols
- High liquidity executed at minimum time
- Flexible price plans to choose from
Bittrex
Bittrex provides institutional-grade experience to both experienced and novice traders. They boast of their highly-advanced security features and custom-built trading engine that can also easily sync with third-party platforms.
- Highly-secured crypto-exchange platform
- Access of hundreds of crypto-currency pairs (up to 250+)
- Easy to sign-up with thanks to its quick verification process
- 1 minute charts available
- Superb customer support
Learn More: How to Invest in Cryptocurrencies in the Philippines